Pennsylvania Oversize Rolled Maps
A list of our oversize rolled maps of Pennsylvania can be found below. Due to the size and fragility of these maps, they are available for review only. We are unable to make copies of them.
Map Name | Year | Publisher |
Coal Fields of Pennsylvania | 1929 | James Sisler |
First Map of the Whole of Present Pennsylvania | 1792 | Reading Howell |
Historical Map of Pennsylvania | 1873 | P.W. Sheafer |
Historical Map of Pennsylvania | 1942 | Leo Wilt |
Historical Map of Pennsylvania | 1942 | Leo Wilt |
Pennsylvania | 1759 | Nicholas Scull |
Pennsylvania | 1770 | |
Pennsylvania | 1826 | |
Pennsylvania | 1848 | R.C. Barnes |
Pennsylvania | 1907 | Scarborough |
Pennsylvania Economic Areas | ||
Pennsylvania Highways | 1920 | National Map Co. |
Pennsylvania Highways | 1925 | National Map Co. |
Pennsylvania Highways | 1920's | National Map Co. |
Pennsylvania Highways | 1920's | National Map Co. |
Pennsylvania Roads and Inland Navigation | 1790-99 | Adlum & Wallis |
Post Route Map of Pennsylvania | 1869 | |
Railroad Map of Pennsylvania | 1869 | |
Railroad Map of Pennsylvania | 1869 | |
Railroad Map of Pennsylvania | 1901 | J. Sutton Wall |
Railroad Map of Pennsylvania | 1910 | |
Stream Map of Pennsylvania with Indian Villages | 1930 | PA Geo. Survey |
Topographical Map of Pennsylvania | 1862 | H.F. Walling |
Topographical Map of Pennsylvania | 1862 | H.F. Walling |
Williamsport map with Genessee Road overlay |